AuthnTokenMasLogistics Bearer Token (JWT) MasLogistics Squad — mas_logistics@masmovil.com
| Resource | Description |
|---|---|
| Base products | Operations to get base products |
| Products | Operations to get products |
| Characteristics | Operations to get characteristics |
| Delivery commitment | Operations to get delivery commitment |
| Inputs | Operations with inputs |
| Input Types | Operations with input types |
| Outputs | Operations with outputs |
| Output Types | Operations with output types |
| Stock | Operations with stock |
| Physical Warehouse | Operations with physical warehouse |
| Virtual Warehouse | Operations with virtual warehouse |
| Returns | Operations with returns |
| Devices | Operations with devices |
| Providers | |
| Logistic Operators | |
| Commercial Brands | |
| Status | |
| Categories | |
| Purposes | |
| Regions | |
| Countries | |
| Receptors | |
| Characteristics Values | |
| Sales Channel | |
| Tenant group brand | |
| Organizations | |
| Sap Ordering | |
| Report importer |
AuthnTokenMasLogistics Bearer Token (JWT) MasLogistics Squad — mas_logistics@masmovil.com
| Resource | Description |
|---|---|
| Base products | Operations to get base products |
| Products | Operations to get products |
| Characteristics | Operations to get characteristics |
| Delivery commitment | Operations to get delivery commitment |
| Inputs | Operations with inputs |
| Input Types | Operations with input types |
| Outputs | Operations with outputs |
| Output Types | Operations with output types |
| Stock | Operations with stock |
| Physical Warehouse | Operations with physical warehouse |
| Virtual Warehouse | Operations with virtual warehouse |
| Returns | Operations with returns |
| Devices | Operations with devices |
| Providers | |
| Logistic Operators | |
| Commercial Brands | |
| Status | |
| Categories | |
| Purposes | |
| Regions | |
| Countries | |
| Receptors | |
| Characteristics Values | |
| Sales Channel | |
| Tenant group brand | |
| Organizations | |
| Sap Ordering | |
| Report importer |
Insert a base product
PATH PARAMETERS
Organization name as it is registered in Mas-Stack
Information needed to insert a base product
{
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
name* | string | minLength: 1, maxLength: 50 | ||
commercialBrand* | integer | min: 1 | ||
category* | integer | min: 1 | ||
vatTax | number | |||
digitalCanon | number | |||
unitsInPalet | integer | |||
unitsInBox | integer | |||
eolDate | string (date) | |||
substitute | string | minLength: 0, maxLength: 50 | ||
swapsRate | number | |||
billingCategory | string | minLength: 0, maxLength: 15 | ||
organization | string |
OK Success
{
"productBaseId": 1,
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM",
"characteristics": [
{
"name": "Color",
"value": "Black"
}
]
} | Property | Type | Description | Constraints | Default | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
productBaseId | integer | ||||||||||||||||||
name* | string | minLength: 1, maxLength: 100 | |||||||||||||||||
commercialBrand* | integer | ||||||||||||||||||
category* | integer | ||||||||||||||||||
vatTax | number | ||||||||||||||||||
digitalCanon | number | ||||||||||||||||||
unitsInPalet | integer | ||||||||||||||||||
unitsInBox | integer | ||||||||||||||||||
eolDate | string (date) | ||||||||||||||||||
substitute | string | minLength: 0, maxLength: 50 | |||||||||||||||||
swapsRate | number | ||||||||||||||||||
billingCategory | string | minLength: 0, maxLength: 15 | |||||||||||||||||
organization | string | ||||||||||||||||||
characteristics | object[] | ||||||||||||||||||
Array items:
| |||||||||||||||||||
Bad Request Bad Request
{
"code": 2,
"subcode": 2000,
"message": "Bad request"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Not Found Not found
{
"code": 4,
"subcode": 4001,
"message": "Resource not found"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Internal Server Error Internal Server Error
{
"code": 5,
"subcode": 5001,
"message": "Internal server error"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
curl -X POST 'https://logistics-stock.sta.masstack.com/v1/orgs/yoigo/base_products' \
-H 'Authorization: Bearer {access-token}' \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
--data-raw '{
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM"
}' Get a list of all existing base products with the query search, can search by any parameters in a base product, its necessary at leaste one query parameter
PATH PARAMETERS
Organization name as it is registered in Mas-Stack
Information needed to update a base product
{
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
name | string | minLength: 1, maxLength: 100 | ||
commercialBrand | integer | |||
category | integer | |||
vatTax | number | |||
digitalCanon | number | |||
unitsInPalet | integer | |||
unitsInBox | integer | |||
eolDate | string (date) | |||
substitute | string | minLength: 0, maxLength: 50 | ||
swapsRate | number | |||
billingCategory | string | minLength: 0, maxLength: 15 | ||
organization | string |
OK Success
[
{
"productBaseId": 1,
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM",
"characteristics": [
{
"name": "Color",
"value": "Black"
}
]
}
] | Property | Type | Description | Constraints | Default | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
productBaseId | integer | ||||||||||||||||||
name* | string | minLength: 1, maxLength: 100 | |||||||||||||||||
commercialBrand* | integer | ||||||||||||||||||
category* | integer | ||||||||||||||||||
vatTax | number | ||||||||||||||||||
digitalCanon | number | ||||||||||||||||||
unitsInPalet | integer | ||||||||||||||||||
unitsInBox | integer | ||||||||||||||||||
eolDate | string (date) | ||||||||||||||||||
substitute | string | minLength: 0, maxLength: 50 | |||||||||||||||||
swapsRate | number | ||||||||||||||||||
billingCategory | string | minLength: 0, maxLength: 15 | |||||||||||||||||
organization | string | ||||||||||||||||||
characteristics | object[] | ||||||||||||||||||
Array items:
| |||||||||||||||||||
Bad Request Bad Request
{
"code": 2,
"subcode": 2000,
"message": "Bad request"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Not Found Not found
{
"code": 4,
"subcode": 4001,
"message": "Resource not found"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Internal Server Error Internal Server Error
{
"code": 5,
"subcode": 5001,
"message": "Internal server error"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
curl -X POST 'https://logistics-stock.sta.masstack.com/v1/orgs/yoigo/base_products/search' \
-H 'Authorization: Bearer {access-token}' \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
--data-raw '{
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM"
}' Get a base products with their characteristics searching by product base id
PATH PARAMETERS
Organization name as it is registered in Mas-Stack
product base id
OK Success
[
{
"productBaseId": 1,
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM",
"characteristics": [
{
"name": "Color",
"value": "Black"
}
]
}
] | Property | Type | Description | Constraints | Default | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
productBaseId | integer | ||||||||||||||||||
name* | string | minLength: 1, maxLength: 100 | |||||||||||||||||
commercialBrand* | integer | ||||||||||||||||||
category* | integer | ||||||||||||||||||
vatTax | number | ||||||||||||||||||
digitalCanon | number | ||||||||||||||||||
unitsInPalet | integer | ||||||||||||||||||
unitsInBox | integer | ||||||||||||||||||
eolDate | string (date) | ||||||||||||||||||
substitute | string | minLength: 0, maxLength: 50 | |||||||||||||||||
swapsRate | number | ||||||||||||||||||
billingCategory | string | minLength: 0, maxLength: 15 | |||||||||||||||||
organization | string | ||||||||||||||||||
characteristics | object[] | ||||||||||||||||||
Array items:
| |||||||||||||||||||
Bad Request Bad Request
{
"code": 2,
"subcode": 2000,
"message": "Bad request"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Not Found Not found
{
"code": 4,
"subcode": 4001,
"message": "Resource not found"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Internal Server Error Internal Server Error
{
"code": 5,
"subcode": 5001,
"message": "Internal server error"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
curl -X GET 'https://logistics-stock.sta.masstack.com/v1/orgs/yoigo/base_products/:baseId' \
-H 'Authorization: Bearer {access-token}' \
-H 'Accept: application/json' Update a base product by its id
PATH PARAMETERS
Organization name as it is registered in Mas-Stack
Base product id to update
Information needed to update a base product
{
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
name* | string | minLength: 1, maxLength: 50 | ||
commercialBrand* | integer | min: 1 | ||
category* | integer | min: 1 | ||
vatTax | number | |||
digitalCanon | number | |||
unitsInPalet | integer | |||
unitsInBox | integer | |||
eolDate | string (date) | |||
substitute | string | minLength: 0, maxLength: 50 | ||
swapsRate | number | |||
billingCategory | string | minLength: 0, maxLength: 15 | ||
organization | string |
OK Success
{
"productBaseId": 1,
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM",
"characteristics": [
{
"name": "Color",
"value": "Black"
}
]
} | Property | Type | Description | Constraints | Default | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
productBaseId | integer | ||||||||||||||||||
name* | string | minLength: 1, maxLength: 100 | |||||||||||||||||
commercialBrand* | integer | ||||||||||||||||||
category* | integer | ||||||||||||||||||
vatTax | number | ||||||||||||||||||
digitalCanon | number | ||||||||||||||||||
unitsInPalet | integer | ||||||||||||||||||
unitsInBox | integer | ||||||||||||||||||
eolDate | string (date) | ||||||||||||||||||
substitute | string | minLength: 0, maxLength: 50 | |||||||||||||||||
swapsRate | number | ||||||||||||||||||
billingCategory | string | minLength: 0, maxLength: 15 | |||||||||||||||||
organization | string | ||||||||||||||||||
characteristics | object[] | ||||||||||||||||||
Array items:
| |||||||||||||||||||
Bad Request Bad Request
{
"code": 2,
"subcode": 2000,
"message": "Bad request"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Not Found Not found
{
"code": 4,
"subcode": 4001,
"message": "Resource not found"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Internal Server Error Internal Server Error
{
"code": 5,
"subcode": 5001,
"message": "Internal server error"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
curl -X PUT 'https://logistics-stock.sta.masstack.com/v1/orgs/yoigo/base_products/1' \
-H 'Authorization: Bearer {access-token}' \
-H 'Content-Type: application/json' \
-H 'Accept: application/json' \
--data-raw '{
"name": "Smartphone",
"commercialBrand": 53,
"category": 5,
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"billingCategory": "sim",
"organization": "MM"
}' Get a list of all existing products with their characteristics
PATH PARAMETERS
Organization name as it is registered in Mas-Stack
product base id
OK Success
{
"products": [
{
"productId": 1,
"productBase": {
"productBaseId": 1,
"name": "Smartphone",
"commercialBrand": {
"commercialBrandId": 1,
"name": "Alcatel",
"contactInfoId": 1
},
"category": {
"categoryId": 1,
"family": {
"familyId": null,
"name": null
},
"subfamily": "subfamily"
},
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"organization": "MM",
"billingCategory": "MM",
"characteristics": [
{
"name": null,
"value": null
}
]
},
"status": {
"statusId": 1,
"name": "status"
},
"isbundle": false,
"phReference": 2,
"upcEan": 2,
"partnumber": 1,
"releaseDate": "2021-09-24",
"retireDate": "2021-09-24",
"sapOrderingAux": {
"sapOrderingAuxId": 1,
"companyInvoice": "company",
"productSapCode": 1,
"productSapDescription": "description",
"productSapMaterial": "material",
"productSapFamilyCode": 1,
"providerId": 1,
"supplierToProviderId": 1
},
"retrievable": true,
"name": "Smartphone",
"purpose": {
"purposeId": 1,
"name": "purpose"
},
"inwarehousePrice": 0,
"reference": "REF223",
"currency": "EUR",
"phPrice": 123.9,
"purchasePrice": 12.9,
"createdDate": "2021-09-24",
"updatedDate": "2021-09-24",
"bundle": [
{
"bundleId": 1,
"productId": 1,
"quantity": 1
}
],
"stockProperty": "Propiedad"
}
]
} | Property | Type | Description | Constraints | Default | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
products | object[] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Array items:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bad Request Bad Request
{
"code": 2,
"subcode": 2000,
"message": "Bad request"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Not Found Not found
{
"code": 4,
"subcode": 4001,
"message": "Resource not found"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
Internal Server Error Internal Server Error
{
"code": 5,
"subcode": 5001,
"message": "Internal server error"
} | Property | Type | Description | Constraints | Default |
|---|---|---|---|---|
code | integer | |||
subcode | integer | |||
message | string |
curl -X GET 'https://logistics-stock.sta.masstack.com/v1/orgs/yoigo/base_products/:baseId/products' \
-H 'Authorization: Bearer {access-token}' \
-H 'Accept: application/json' Insert a product asssociated to base product id
PATH PARAMETERS
Organization name as it is registered in Mas-Stack
base product id
Information needed to insert a product
{
"name": "Smartphone",
"status": 1,
"isbundle": false,
"phReference": 2,
"upcEan": 2,
"partnumber": 1,
"releaseDate": "2021-09-24",
"retireDate": "2021-09-24",
"sapOrderingAux": {
"sapOrderingAuxId": 1,
"companyInvoice": "company",
"productSapCode": 1,
"productSapDescription": "description",
"productSapMaterial": "material",
"productSapFamilyCode": 1,
"providerId": 1,
"supplierToProviderId": 1
},
"retrievable": true,
"purchasePrice": 180.5,
"phPrice": 24.99,
"reference": "reference",
"inwarehousePrice": 50.5,
"currency": "EUR",
"purpose": 1,
"productsInBundle": [
{
"productId": 1,
"quantity": 1
}
],
"stockProperty": "Propiedad"
} | Property | Type | Description | Constraints | Default | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
name* | string | minLength: 1, maxLength: 60 | |||||||||||||||||||||||||||||||||||||||||||||||
status* | integer | ||||||||||||||||||||||||||||||||||||||||||||||||
isbundle* | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||
phReference | string | minLength: 0, maxLength: 50 | |||||||||||||||||||||||||||||||||||||||||||||||
upcEan | string | minLength: 0, maxLength: 50 | |||||||||||||||||||||||||||||||||||||||||||||||
partnumber | string | minLength: 0, maxLength: 50 | |||||||||||||||||||||||||||||||||||||||||||||||
releaseDate | string (date) | ||||||||||||||||||||||||||||||||||||||||||||||||
retireDate | string (date) | ||||||||||||||||||||||||||||||||||||||||||||||||
sapOrderingAux* | object | ||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||
retrievable | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||
purchasePrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||
phPrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||
reference | string | minLength: 1, maxLength: 50 | |||||||||||||||||||||||||||||||||||||||||||||||
inwarehousePrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||
currency | string | minLength: 3, maxLength: 3 | |||||||||||||||||||||||||||||||||||||||||||||||
purpose | integer | ||||||||||||||||||||||||||||||||||||||||||||||||
productsInBundle | object[] | ||||||||||||||||||||||||||||||||||||||||||||||||
Array items:
| |||||||||||||||||||||||||||||||||||||||||||||||||
stockProperty | string
()
PropiedadCesiónConsigna | ||||||||||||||||||||||||||||||||||||||||||||||||
Created Success
{
"productId": 1,
"productBase": {
"productBaseId": 1,
"name": "Smartphone",
"commercialBrand": {
"commercialBrandId": 1,
"name": "Alcatel",
"contactInfoId": 1
},
"category": {
"categoryId": 1,
"family": {
"familyId": 1,
"name": "family"
},
"subfamily": "subfamily"
},
"vatTax": 2.5,
"digitalCanon": 1.3,
"unitsInPalet": 1500,
"unitsInBox": 5,
"eolDate": "2021-09-24",
"substitute": "mobile2",
"swapsRate": 1.5,
"organization": "MM",
"billingCategory": "MM",
"characteristics": [
{
"name": "Color",
"value": "Black"
}
]
},
"status": {
"statusId": 1,
"name": "status"
},
"isbundle": false,
"phReference": 2,
"upcEan": 2,
"partnumber": 1,
"releaseDate": "2021-09-24",
"retireDate": "2021-09-24",
"sapOrderingAux": {
"sapOrderingAuxId": 1,
"companyInvoice": "company",
"productSapCode": 1,
"productSapDescription": "description",
"productSapMaterial": "material",
"productSapFamilyCode": 1,
"providerId": 1,
"supplierToProviderId": 1
},
"retrievable": true,
"name": "Smartphone",
"purpose": {
"purposeId": 1,
"name": "purpose"
},
"inwarehousePrice": 0,
"reference": "REF223",
"currency": "EUR",
"phPrice": 123.9,
"purchasePrice": 12.9,
"createdDate": "2021-09-24",
"updatedDate": "2021-09-24",
"bundle": [
{
"bundleId": 1,
"productId": 1,
"quantity": 1
}
],
"stockProperty": "Propiedad"
} | Property | Type | Description | Constraints | Default | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
productId | integer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
productBase | object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
status | object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
isbundle | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phReference | string | minLength: 0, maxLength: 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
upcEan | string | minLength: 0, maxLength: 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
partnumber | string | minLength: 0, maxLength: 50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
releaseDate | string (date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
retireDate | string (date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sapOrderingAux | object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
retrievable | boolean | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
name | string | minLength: 1, maxLength: 60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purpose | object | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
inwarehousePrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
reference | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
currency | string | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
phPrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchasePrice | number | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
createdDate | string (date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
updatedDate | string (date) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
