V1
Consumptions
Rating API for retrieving subscriptions consumption info
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| orgId | path | string | true | Executes the request in the context of the given organization |
| subscriptionId | path | string | true | Executes the request in the context of the given subscription |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Subscription balances details | SubscriptionResponseDTO |
| 401 | Unauthorized | The user is not authorized | GenericResponseDTO |
| 403 | Forbidden | The user does not have permission to access that resource | GenericResponseDTO |
| 404 | Not Found | The specified resource was not found | GenericResponseDTO |
| 500 | Internal Server Error | The request failed to be processed by the server | GenericResponseDTO |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| type | query | string | false | Cdr type used as filter |
| fromDate | query | string(date-time) | false | From datetime used as filter |
| toDate | query | string(date-time) | false | To datetime used as filter |
| orgId | path | string | true | Executes the request in the context of the given organization |
| subscriptionId | path | string | true | Executes the request in the context of the given subscription |
Enumerated Values
| Property | Values |
|---|---|
| type | one of [data, sms, voice] |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Subscription cdrs details | CdrsByTypeResponseDTO |
| 400 | Bad Request | The request could not be processed because it was malformed | GenericResponseDTO |
| 401 | Unauthorized | The user is not authorized | GenericResponseDTO |
| 403 | Forbidden | The user does not have permission to access that resource | GenericResponseDTO |
| 404 | Not Found | The specified resource was not found | GenericResponseDTO |
| 500 | Internal Server Error | The request failed to be processed by the server | GenericResponseDTO |
Endpoints
Consumptions
Movements
Refunds
Invoices
LocationTax
BillingInfo