V1
Schemas
BillingInfoDto
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| language | string | true | Default language for the tenant. This follows IETF language tag, which combine sub-tags from other standards such as ISO 639, ISO 15924, ISO 3166-1 and UN M.49 |
| invoice_cycle_start_day | integer | true | Day of the month in which the invoice cycle starts |
AccountAdjustmentRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| adjustment_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | false | none |
| period_end_datetime | string(date-time) | false | none |
| amount | AdjustmentAmountRequestDTO | true | Amount of an adjustment. It can be either value_without_taxes or value_with_taxes, but not both. |
| external_adjustment_unique_id | string | true | none |
| transaction_type_id | string | true | none |
| description | string | true | none |
AccountAdjustmentResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | none |
| adjustment_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | true | none |
| period_end_datetime | string(date-time) | true | none |
| amount | AmountResponseDTO | true | none |
| operation_type | OperationTypeDTO | true | none |
| external_adjustment_unique_id | string | true | none |
| transaction_type_id | string | true | none |
| invoice_cycle_date | string(date-time) | true | If the invoice_id field is empty, this field indicates the expected invoice cycle date of the movement. On the other hand, if the invoice_id field is already filled, this field indicates the current invoice cycle date of the movement. |
| description | string | true | none |
CdrResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | CDR id |
| originNumber | string | true | CDR origin number |
| destinationNumber | string | true | CDR destination number (empty for “data” cdr type) |
| initialDate | string(date-time) | true | CDR date (start date of the call for “voice” cdr type) |
| usage | integer(int64) | true | Amount of usage of the CDR |
| unit | string | true | Unit of the CDR usage |
| costWithoutTaxes | number(double) | true | Cost of the CDR without taxes |
| taxPercentage | number(double) | true | Tax percentage that should be applied to CDR cost |
| ratingCaseCategory | string | true | Rating category of the CDR. In Prepaid is empty. |
| ratingCaseDescription | string | true | Description of the rating case. Empty for prepaid. |
| debitCase | string | true | Debit category of the CDR (if it was debited from a bonus or from a rating plan). In Prepaid is rating_plan. |
| debitCatalogId | string | true | Depending on ‘debitCase’ field, catalog rating plan id or catalog bonus id (MMId) used to debit the CDR |
| debitCustomerId | string | true | Customer bonus id (PackageSubscriptionServiceId) used to debit the CDR (empty if it was debited from rating plan). In Prepaid is empty. |
| additionalDetails | AdditionalDetailsDTO | false | Additional details of the consumption |
| Property | Values |
|---|---|
| unit | one of [byte, sms, second] |
| ratingCaseCategory | one of [VOICE_NATIONAL, SMS_NATIONAL, DATA_NATIONAL, VOICE_INTERNATIONAL, SMS_INTERNATIONAL, VOICE_ROAMING_UE, SMS_ROAMING_UE, DATA_ROAMING_UE, VOICE_ROAMING, SMS_ROAMING, DATA_ROAMING, VOICE_SPECIAL, SMS_SPECIAL, VOICE_PREMIUM, SMS_PREMIUM, UNKNOWN] |
| debitCase | one of [bonus, rating_plan] |
SubscriptionResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | Subscription id |
| msisdn | string | true | Subscription msisdn |
| tenant | string | true | Subscription organization |
| billingType | integer(int64) | true | Subscription type id (prepaid: 1, postpaid: 2, landline: 4) |
| monetary | [MonetaryBalanceResponseDTO] | true | List of subscription monetary balances |
| bonuses | BonusBalancesByTypeResponseDTO | true | none |
| Property | Values |
|---|---|
| billingType | one of [1, 2, 4] |
CdrsByTypeResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| data | [CdrResponseDTO] | false | List of subscription data cdrs |
| sms | [CdrResponseDTO] | false | List of subscription sms cdrs |
| voice | [CdrResponseDTO] | false | List of subscription voice cdrs |
MonetaryBalanceResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | Monetary balance id |
| currentValue | number(double) | true | Current value of the monetary balance |
| currentValueWithTaxes | number(double) | true | Current value with taxes of the monetary balance. In Prepaid is 0. |
| unit | string | true | Unit of the monetary balance value |
| activationDatetime | string(date-time) | true | Start date of the monetary balance period (UTC). Null date = 0001-01-01T00:00:00Z |
| expirationDatetime | string(date-time) | true | End date of the monetary balance period (UTC). Null date = 0001-01-01T00:00:00Z |
| counters | [MonetaryBalanceCountersResponseDTO] | true | List of available counters for that balance |
| Property | Values |
|---|---|
| unit | one of [EUR] |
MonetaryBalanceCountersResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| type | string | true | counter type |
| value | number(double) | true | current value for that counter in the specified balance |
BonusBalancesByTypeResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| data | [BonusBalanceResponseDTO] | true | List of subscription data bonus balances |
| sms | [BonusBalanceResponseDTO] | true | List of subscription sms bonus balances |
| voice | [BonusBalanceResponseDTO] | true | List of subscription voice bonus balances |
BonusBalanceResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | Bonus balance id |
| initialValue | number(double) | true | Initial value of the bonus balance |
| currentValue | number(double) | true | Current value of the bonus balance |
| unit | string | true | Unit of the bonus balance value |
| activationDatetime | string(date-time) | true | Start date of the bonus balance period (UTC) |
| expirationDatetime | string(date-time) | true | End date of the bonus balance period (UTC) |
| renovationsCount | integer | true | Number of renovations of the bonus |
| catalogBonusId | string | true | Catalog bonus id of the bonus (MMId) |
| customerBonusId | string | true | Customer bonus id of the bonus (PackageSubscriptionServiceId) |
| isShared | boolean | true | Indicates if the bonus balance is shared or not |
| Property | Values |
|---|---|
| unit | one of [byte, sms, second] |
AdditionalDetailsDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| smsPremiumInfo | SmsPremiumInfoDTO | false | none |
SmsPremiumInfoDTO
AdjustmentRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| adjustment_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | false | none |
| period_end_datetime | string(date-time) | false | none |
| amount | AdjustmentAmountRequestDTO | true | Amount of an adjustment. It can be either value_without_taxes or value_with_taxes, but not both. |
| external_adjustment_unique_id | string | true | none |
| transaction_type_id | string | true | none |
| description | string | true | none |
MovementResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | none |
| type | MovementTypeDTO | true | none |
| movement_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | true | none |
| period_end_datetime | string(date-time) | true | none |
| amount | AmountResponseDTO | true | none |
| invoice_id | string | true | none |
| external_invoice_id | string | true | none |
| invoice_cycle_date | string(date-time) | true | If the invoice_id field is empty, this field indicates the expected invoice cycle date of the movement. On the other hand, if the invoice_id field is already filled, this field indicates the current invoice cycle date of the movement. |
| external_movement_unique_id | string | true | none |
| billable | boolean | true | none |
| transaction_type_id | string | true | none |
| operation_type | OperationTypeDTO | true | none |
| description | string | true | none |
MovementRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| type | MovementTypeDTO | true | none |
| movement_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | false | none |
| period_end_datetime | string(date-time) | false | none |
| amount | AmountRequestDTO | true | none |
| external_invoice_id | string | false | none |
| external_movement_unique_id | string | true | none |
| billable | boolean | true | none |
| description | string | true | none |
MovementNonSubscribableProductsRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| type | MovementTypeDTO | true | none |
| movement_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | false | none |
| period_end_datetime | string(date-time) | false | none |
| amount | AmountRequestDTO | true | none |
| external_invoice_id | string | false | none |
| external_movement_unique_id | string | true | none |
| transaction_type_id | string | true | none |
| description | string | true | none |
RefundResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | true | none |
| refund_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | true | none |
| period_end_datetime | string(date-time) | true | none |
| amount | AmountResponseDTO | true | none |
| invoice_id | string | true | none |
| external_invoice_id | string | true | none |
| external_refund_unique_id | string | true | none |
| billable | boolean | true | none |
| description | string | true | none |
RefundRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| refund_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | false | none |
| period_end_datetime | string(date-time) | false | none |
| amount | AmountRequestDTO | true | none |
| external_invoice_id | string | false | none |
| external_refund_unique_id | string | true | none |
| billable | boolean | true | none |
| description | string | true | none |
RefundNonSubscribableProductsRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| refund_datetime | string(date-time) | true | none |
| period_start_datetime | string(date-time) | false | none |
| period_end_datetime | string(date-time) | false | none |
| amount | BillableAmountRequestDTO | true | none |
| external_invoice_id | string | false | none |
| external_refund_unique_id | string | false | none |
| transaction_type_id | string | true | none |
| description | string | true | none |
AmountResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| value_with_taxes | number(float) | true | none |
| value_without_taxes | number(float) | true | none |
| tax | TaxDTO | true | none |
AmountRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| value_with_taxes | number(float) | false | none |
| value_without_taxes | number(float) | false | none |
| tax | TaxDTO | false | none |
AdjustmentAmountRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| value_without_taxes | number(float) | false | Amount without taxes. Only one of the two values should be provided. |
| value_with_taxes | number(float) | false | Amount with taxes. Only one of the two values should be provided. |
| Name | Type | Required | Description |
|---|---|---|---|
| anonymous | object | false | none |
| Name | Type | Required | Description |
|---|---|---|---|
| anonymous | object | false | none |
BillableAmountRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| value_without_taxes | number(float) | false | none |
NonBillableAmountRequestDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| value_without_taxes | number(float) | false | none |
| tax | TaxDTO | false | none |
InvoicesResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| invoices | [InvoiceResponseDTO] | true | none |
InvoiceResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| invoice_id | string | true | none |
| issue_date | string(date-time) | true | Emission date of invoice in RFC3339 format |
| due_date | string(date-time) | true | Date of charge in RFC3339 format |
| location_tax_type | LocationTaxTypeDTO | true | none |
| invoice_amounts | InvoiceAmountsResponseDTO | true | none |
InvoiceAmountsResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| tax_base | number(float) | true | Sum of amounts without taxes of all taxed concepts. Includes concepts with generic and exempted taxes. |
| non_tax_base | number(float) | true | Sum of amounts without taxes of all non-taxed concepts |
| tax_amount | number(float) | true | Sum of all tax amounts of all concepts (GENERIC + EXEMPTED) |
| total_amount_in_invoice | number(float) | true | Sum of all amounts with taxes of all taxed and non-taxed concepts (GENERIC + EXEMPTED + NOT_TAXED) |
| total_amount_out_of_invoice | number(float) | true | Sum of all amounts with taxes of all concepts out of invoice. Taxes do not apply to these concepts. |
| total_amount | number(float) | true | Sum of total amounts in and out of invoice, including taxes |
InvoicePublicLinkResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| public_link | string | true | none |
AccountBillingDetailsResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| next_billing_date | string(date-time) | false | Next billing date in RFC3339 format |
| billing_status | string | true | Billing status of the account. |
| Property | Values |
|---|---|
| billing_status | one of [ACTIVATED, DEACTIVATED] |
TaxDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| type | string | true | none |
| percentage | number(float) | true | none |
| Property | Values |
|---|---|
| type | one of [EXEMPTED, IGIC, IPSI_CEUTA, IPSI_MELILLA, IVA, NOT_APPLY, NOT_TAXED] |
LocationTaxDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| type | LocationTaxTypeDTO | true | none |
| percentage | number(float) | true | none |
LocationTaxTypeDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| anonymous | string | false | none |
| Property | Values |
|---|---|
| anonymous | one of [IVA, IGIC, IPSI_CEUTA, IPSI_MELILLA] |
MovementTypeDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| anonymous | string | false | none |
| Property | Values |
|---|---|
| anonymous | one of [ADJUSTMENT, DISCOUNT, INSTALLATION_FEE, ONE_TIME_FEE, RECURRING_CHARGE, SUSPENSION_SERVICE_FEE, UNRETURNED_EQUIPMENT_FEE] |
OperationTypeDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| anonymous | string | false | none |
| Property | Values |
|---|---|
| anonymous | one of [CREDIT, DEBIT] |
GenericResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| error | string | false | none |
| message | string | false | none |
| trace_id | string | false | none |
GenericCreatedResponseDTO
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | false | none |