Select
Consumption
Access to Consumption subscription info
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
orgId | path | string | true | organization name |
subscriptionId | path | integer(int64) | true | subscription identifier |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | successful operation | SubscriptionBalance |
400 | Bad Request | Invalid request body | ErrorMessage |
404 | Not Found | Resource not found | ErrorMessage |
405 | Method Not Allowed | Method not allowed | None |
200 - instance of SubscriptionBalance
Custom schema example
|
|
Name | Type | Required | Description |
---|---|---|---|
msisdn | integer(int32) | false | subscription msisdn |
balance | number(double) | false | value returned by mysim-northbound |
network | number(int32) | false | subscription network |
error | string | false | none |
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
orgId | path | string | true | organization name |
subscriptionId | path | integer(int64) | true | subscription identifier |
start_date | query | string(date) | false | start date query with format yyyy-mm-dd |
end_date | query | string(date) | false | end date query with format yyyy-mm-dd |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | successful operation | SubscriptionDetailConsumption |
400 | Bad Request | Invalid request body | ErrorMessage |
404 | Not Found | Resource not found | ErrorMessage |
405 | Method Not Allowed | Method not allowed | None |
200 - instance of SubscriptionDetailConsumption
Custom schema example
|
|
Name | Type | Required | Description |
---|---|---|---|
id | integer(int64) | false | identification subscription |
from | integer(int32) | false | msisdn or fixed number origin of the event |
period_date | PeriodDate | false | none |
events | [DetailConsumptionEvent] | false | none |
Endpoints
Signups
Users
Accounts
Invoices
Terms
Payment info
Account migrations
Subscriptions
Products
Services
Bonuses
Promotions
Barrings
Consumption
Workorders
Penalties