Select
Customer Special Treatment
Access to customers special treatment
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
org_id | path | string | true | organization name |
customer_id | path | string(uuid) | true | Customer identifier |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | Special treatment assigned to the customer | CustomerSpecialTreatment |
400 | Bad Request | Invalid request body | ErrorResponse |
401 | Unauthorized | Unauthorized | ErrorResponse |
403 | Forbidden | Forbidden resource | ErrorResponse |
404 | Not Found | Resource not found | ErrorResponse |
409 | Conflict | Conflict | ErrorResponse |
500 | Internal Server Error | Internal server error | ErrorResponse |
503 | Service Unavailable | Service unavailable | ErrorResponse |
504 | Gateway Time-out | Repository timeout | ErrorResponse |
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
org_id | path | string | true | organization name |
customer_id | path | string(uuid) | true | Customer identifier |
body | body | CustomerSpecialTreatment | true | ‘none’ |
Request body - JsonObject
|
|
Name | Type | Required | Description |
---|---|---|---|
anonymous | SpecialTreatmentValues | false | none |
Name | Type | Required | Description |
---|---|---|---|
anonymous | object | false | none |
» values | [string] | false | none |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
204 | No Content | Customer special treatment set successfully | None |
400 | Bad Request | Invalid request body | ErrorResponse |
401 | Unauthorized | Unauthorized | ErrorResponse |
403 | Forbidden | Forbidden resource | ErrorResponse |
404 | Not Found | Resource not found | ErrorResponse |
500 | Internal Server Error | Internal server error | ErrorResponse |
Endpoints
Accounts
External accounts
Customers
External customers
Categories
Customers Categories
Special Treatment
Customer Special Treatment
Customer credentials
Customer identification processes