V2
Accoutning systems
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| Authorization | header | string | true | Bearer token |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | List of accounting systems successfully obtained | [AccountingSystemPaginatedResponse] |
| 400 | Bad Request | Bad Request | ApiErrorResponse |
| 401 | Unauthorized | Unauthorized | ApiErrorResponse |
| 404 | Not Found | Not Found | ApiErrorResponse |
| 500 | Internal Server Error | Internal Error | ApiErrorResponse |
200 - instance of AccountingSystemPaginatedResponse
Custom schema example
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| offset | integer(int32) | false | Offset used to paginate in conjunction with limit |
| limit | integer(int32) | false | Max number of results of the response |
| total | integer(int32) | false | Total number of records |
| sort | string | false | The fields by which the results will be sorted. It can be a list of fields separated by commas |
| items | [AccountingSystemResponse] | true | List of items |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| Authorization | header | string | true | Bearer token |
| body | body | AccountingSystemRequest | true | The data with which we want to create the accounting system |
Request body - instance of AccountingSystemRequest
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| code | string | true | Code of the accounting system |
| description | string | true | Description of the accounting system |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 201 | Created | Successfully create an accounting system | AccountingSystemResponse |
| 400 | Bad Request | Bad Request | ApiErrorResponse |
| 401 | Unauthorized | Unauthorized | ApiErrorResponse |
| 404 | Not Found | BadRequest | ApiErrorResponse |
| 409 | Conflict | Conflict | ApiErrorResponse |
| 500 | Internal Server Error | Internal Error | ApiErrorResponse |
| 503 | Service Unavailable | Service Unavailable | ApiErrorResponse |
| 504 | Gateway Time-out | Gateway Timeout | ApiErrorResponse |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| Authorization | header | string | true | Bearer token |
| id | path | string | true | Unique identifier of the commercial structure |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | The accounting system if found | AccountingSystemResponse |
| 400 | Bad Request | Bad Request | ApiErrorResponse |
| 401 | Unauthorized | Unauthorized | ApiErrorResponse |
| 404 | Not Found | Not Found | ApiErrorResponse |
| 500 | Internal Server Error | Internal Error | ApiErrorResponse |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| Authorization | header | string | true | Bearer token |
| id | path | string | true | Unique identifier of the commercial structure |
| body | body | AccountingSystemRequest | true | The data with which we want to create the accounting system |
Request body - instance of AccountingSystemRequest
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| code | string | true | Code of the accounting system |
| description | string | true | Description of the accounting system |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | The updated accounting system | AccountingSystemResponse |
| 400 | Bad Request | Bad Request | ApiErrorResponse |
| 401 | Unauthorized | Unauthorized | ApiErrorResponse |
| 404 | Not Found | Not Found | ApiErrorResponse |
| 500 | Internal Server Error | Internal Error | ApiErrorResponse |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| Authorization | header | string | true | Bearer token |
| id | path | string | true | Unique identifier of the commercial structure |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 204 | No Content | Successfully deleted the accounting system | None |
| 400 | Bad Request | Bad Request | ApiErrorResponse |
| 401 | Unauthorized | Unauthorized | ApiErrorResponse |
| 404 | Not Found | Not Found | ApiErrorResponse |
| 500 | Internal Server Error | Internal Error | ApiErrorResponse |
Endpoints
Loads
Actors
Dealers
Custom Information
Commercial Structure
Accoutning systems
Brands