V1
Scoring
Scoring services
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| org_id | path | string | true | The string id related with tenants which contract belongs to |
| body | body | CreateScoringRequest | true | Data to create scoring |
Request body - instance of CreateScoringRequest
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| document | Document | true | Structure defining the document’s classification and issuing country. |
| provider | Provider | true | Name of the external service provider used for performing the document verification (e.g., GOOGLE, VERIDAS). |
| expires_in | ExpiresIn | true | ISO-8601 duration string specifying how long (minimum 1 minute, maximum 30 days) the scoring session will remain active. |
| max_score_retries | MaxScoreRetries | false | Maximum number of retries allowed for scoring attempts. This helps prevent abuse or excessive retries. By default, it is set to 5 retries. |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Expected response to a valid request. | CreateScoringResponse |
| 400 | Bad Request | Request input is not valid | ErrorsResponse |
| 401 | Unauthorized | The user is not authorized | ErrorsResponse |
| 404 | Not Found | The specified resource was not found | ErrorsResponse |
| 500 | Internal Server Error | The request failed to be processed by the server | ErrorsResponse |
| default | Default | Error response | ErrorsResponse |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| org_id | path | string | true | The string id related with tenants which contract belongs to |
| scoring_id | path | string | true | Scoring id |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Expected response to a valid request. | GetCapturesResponse |
| 400 | Bad Request | Request input is not valid | ErrorsResponse |
| 401 | Unauthorized | The user is not authorized | ErrorsResponse |
| 404 | Not Found | The specified resource was not found | ErrorsResponse |
| 500 | Internal Server Error | The request failed to be processed by the server | ErrorsResponse |
| default | Default | Error response | ErrorsResponse |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| org_id | path | string | true | The string id related with tenants which contract belongs to |
| scoring_id | path | string | true | Scoring id |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Expected response to a valid request. | IdentityDocumentScoring |
| 400 | Bad Request | Request input is not valid | ErrorsResponse |
| 401 | Unauthorized | The user is not authorized | ErrorsResponse |
| 404 | Not Found | The specified resource was not found | ErrorsResponse |
| 500 | Internal Server Error | The request failed to be processed by the server | ErrorsResponse |
| default | Default | Error response | ErrorsResponse |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| org_id | path | string | true | Unique identifier of the organization (tenant) that owns this scoring session. |
| scoring_id | path | string | true | Unique identifier of the identity document scoring session to update. |
| x-installation_id | header | string | true | Browser installation id (unique identifier) |
| x-fingerprint | header | string | true | Device fingerprint for tracking and fraud detection. |
| x-location | header | string | false | Device location coordinates (latitude, longitude). |
| User-Agent | header | string | true | Information to identify the application, operating system, vendor, and/or version of the requester |
| x-forwarded-for | header | string | true | Device IP address automatically collected by the backend server. Any value provided by the client will be ignored. Make sure this value is not dropped within nested requests on calls between microservices |
| body | body | object | false | Multipart payload containing binary images for the front and/or back of the document to be evaluated. |
|
|
None
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 204 | No Content | Identity document scored successfully; no content returned. | None |
| 400 | Bad Request | Request input is not valid | ErrorsResponse |
| 401 | Unauthorized | The user is not authorized | ErrorsResponse |
| 404 | Not Found | The specified resource was not found | ErrorsResponse |
| 425 | Unknown | The request cannot be processed at this time, try again later | ErrorsResponse |
| 500 | Internal Server Error | The request failed to be processed by the server | ErrorsResponse |
| default | Default | Error response | ErrorsResponse |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| org_id | path | string | true | Unique identifier of the organization (tenant) that owns this scoring session. |
| scoring_id | path | string | true | Unique identifier of the identity document scoring session to close. |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 204 | No Content | Scoring session successfully closed; no content returned. | None |
| 400 | Bad Request | Request input is not valid | ErrorsResponse |
| 401 | Unauthorized | The user is not authorized | ErrorsResponse |
| 404 | Not Found | The specified resource was not found | ErrorsResponse |
| 500 | Internal Server Error | The request failed to be processed by the server | ErrorsResponse |
| default | Default | Error response | ErrorsResponse |
Parameters
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| org_id | path | string | true | Unique identifier of the organization (tenant) that owns this scoring session. |
| scoring_id | path | string | true | Unique identifier of the identity document scoring session to delegate. |
| body | body | DelegateScoringProviderConfiguration | true | JSON with provider configuration |
Request body - instance of DelegateScoringProviderConfiguration
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| provider_config | string | false | Provider-specific configuration json content. |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Delegation successful; returns external provider credentials and metadata. | DelegateIdentityDocumentResponse |
| 400 | Bad Request | Request input is not valid | ErrorsResponse |
| 401 | Unauthorized | The user is not authorized | ErrorsResponse |
| 404 | Not Found | The specified resource was not found | ErrorsResponse |
| 500 | Internal Server Error | The request failed to be processed by the server | ErrorsResponse |
| default | Default | Error response | ErrorsResponse |
Endpoints
Documents
Forms
Sections
Templates
Templates Configuration
DynamicTemplates
Digital Sign Process
Biometric Signature
Simple Signature
Identification Agent
Sign Configuration
Identification OTP
Identification with identity document
Identification Agent Admin
Identification OTP Admin
Identification with identity document Admin
Contracts
Scoring
Securize
Identification Chain
Identification Chain Admin