V1
Connection installation
This service check if an installation has to be done by TELEFONICA.
Parameters {id=“get-addressconnection{id}-parameter”}
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| id | path | string | true | addressConnection identifier (gescal17) |
Request example
|
|
Responses {id=“get-addressconnection{id}-response”}
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Success | addressConnection |
| 404 | Not Found | addressConnection not found | None |
| default | Default | Error | errorResponse |
Parameters {id=“put-connection_addressconnection_{id}-parameter”}
| Name | In | Type | Required | Description |
|---|---|---|---|---|
| id | path | string | true | addressConnection identifier (gescal17) |
| body | body | addressConnection | true | New addressConnection data that to be inserted or updated. |
Request body - instance of addressConnection
|
|
| Name | Type | Required | Description |
|---|---|---|---|
| id | string | false | none |
| installer | string | false | none |
| connectionType | string | false | * P - CTO on post * N - CTO not pre-connectorized * NV - CTO Not pre-connectorized with structured vertical * S - Special * O - Other * null - not defined |
| portIn | boolean | false | True if the installer changes from MM to TESA due to Inspector intervention |
| user | string | false | Last user to create/modify the address connection status |
| creationDate | string | false | none |
| updateDate | string | false | none |
| releaseReason | string | false | * A - Automatic release based on date * I - Field Inspector * O - Other * null - Not released (Installer = TESA) |
| comment | string | false | none |
| estimatedReleaseDate | string | false | Estimated release date based on type of connection and area |
| Property | Values |
|---|---|
| installer | one of [“TESA”, “MM”] |
| connectionType | one of [“P”, “N”, “NV”, “S”, “O”, null] |
| releaseReason | one of [“A”, “I”, “O”, null] |
Request example
|
|
Responses {id=“put-connection_addressconnection_{id}-response”}
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 204 | No Content | No Content | None |
| 400 | Bad Request | Bad Request | None |
| default | Default | unexpected error | errorResponse |
Request example
|
|
Responses
| Code | Meaning | Description | Schema |
|---|---|---|---|
| 200 | OK | Success | [connectionType] |
Endpoints
Coverage
Coverage management
Blacklist Contact Data
Map
Connection installation
Portability
Device Finance Prebooking
Subscription Limit
Sales Documents
Pole Info
Finance Renewal
Insurance