Select
Finance Renewal
Finance Renewal takes customer and account information among other data and makes a request to the Risk API to evaluate the feasibility or not of selling or financing a new device while you have financing in progress
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
orgId | path | string | true | Organization name as it is registered in Mas-Stack |
body | body | finance_renewal_request | false | ‘none’ |
Request body - instance of finance_renewal_request
|
|
Name | Type | Required | Description |
---|---|---|---|
customer_id | string | true | new uuid format used by MasCustomers |
account_id | string | true | new uuid format used by MasCustomers |
subscription_id | string(int64) | true | uuid legacy id |
app_id | integer | true | sales application |
dealer_id | string | true | dealer id |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | Success | finance_renewal_response |
400 | Bad Request | Bad request | bad_request_response |
401 | Unauthorized | Unauthorized | unauthorized_response |
404 | Not Found | Not found | not_found_response |
408 | Request Timeout | Time out Error | timeout_response |
500 | Internal Server Error | Internal Server Error | error_response |
502 | Bad Gateway | Bad Gateway error | bad_gateway_error_response |
default | Default | Error | error_response |
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
orgId | path | string | true | Organization name as it is registered in Mas-Stack |
body | body | finance_availability_credit_limit_request | false | ‘none’ |
Request body - instance of finance_availability_credit_limit_request
|
|
Name | Type | Required | Description |
---|---|---|---|
customer_id | string | false | new uuid format used by MasCustomers |
account_id | string | false | new uuid format used by MasCustomers |
operation | string | false | none |
sales_app | integer | false | sales application |
dealer_id | string | false | dealer id |
Property | Values |
---|---|
operation | one of [CONVERGENT, MOBILE_ONLY, MIGRATION, ADDLINE] |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | Success | finance_renewal_response |
400 | Bad Request | Bad request | bad_request_response |
401 | Unauthorized | Unauthorized | unauthorized_response |
404 | Not Found | Not found | not_found_response |
408 | Request Timeout | Time out Error | timeout_response |
500 | Internal Server Error | Internal Server Error | error_response |
502 | Bad Gateway | Bad Gateway error | bad_gateway_error_response |
default | Default | Error | error_response |
Endpoints
Coverage
Coverage management
Blacklist Contact Data
Map
Connection installation
Portability
Device Finance Prebooking
Subscription Limit
Sales Documents
Pole Info
Finance Renewal