Select
CalculateInstallation
API for calculating the contract, delay and duration of an installation
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
org | path | string | true | tenant name |
body | body | CalculateInstallation | true | ‘none’ |
Request body - instance of CalculateInstallation
|
|
Name | Type | Required | Description |
---|---|---|---|
category | string | true | Used to categorize the order from a business perspective that can be useful for the OM system |
connectionInstallationFlow | string | false | Information of the commit installer (INSTALA_TESA, INSTALA_MM) |
creationDate | string(date-time) | true | Provision start date information |
documentId | string | false | Contract document identifier to identify if it’s a cableoperator |
donorOperator | string | false | Donor operator information |
externalId | string | true | ID given by the consumer (to facilitate searches afterwards) |
linkState | string | false | Information on the Busy Pair (PO) of the NEBA fiber |
orderType | string | true | Installation order type information |
originAccessIsExternal | boolean | true | New numbering sales information with external access origin and without transfer of access |
poleInfo | boolean | true | Pole information |
postalCode | string | true | Information of the postal code of the order |
scoringLevel | integer(int8) | true | It’s the risk level of customer fraud. This value for TMS-YOIGO comes from ROVE interface, other CRM have differents fraud systems |
scoringResult | string | true | It’s the overall risk value of customer fraud. This value for TMS-YOIGO comes from ROVE interface, other CRM have differents fraud systems |
userCode | string | false | User code information of who is requesting the appointment |
userProfile | string | false | User profile information (only for redirects from FSM) |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | CalculateInstallation response | CalculateInstallationResponse |
400 | Bad Request | Error response | ErrorDto |
401 | Unauthorized | Error response | ErrorDto |
403 | Forbidden | Error response | ErrorDto |
405 | Method Not Allowed | Error response | ErrorDto |
409 | Conflict | Error response | ErrorDto |
500 | Internal Server Error | Error response | ErrorDto |
Endpoints
ResourceOrder
CalculateInstallation