Select
Applications
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
app_owner_id | path | string | true | ‘none’ |
app_client_id | path | string | true | ‘none’ |
body | body | OperativeCreateApplicationRequest | true | ‘none’ |
Request body - instance of OperativeCreateApplicationRequest
|
|
Name | Type | Required | Description |
---|---|---|---|
appOwnerName | string | true | The Aggregator Name plus the AppOwner ID. |
appOwnerEmail | string(email) | true | The AppOwner’s contactMedium.emailAddress. |
appOwnerDescription | string | true | Trading Name, organizationType and tax Number. |
appClientSecret | string | true | Application Client Secret. |
appClientRedirectURL | string(uri) | true | Application redirectURL. |
appClientName | string | true | Application commercialName. |
appClientEmail | string(email) | false | Application contact email. |
appClientJwksUri | string(uri) | false | Application Client jwks Uri. |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | Successful operation | OperativeApplicationClientResponse |
400 | Bad Request | Problem with the client request | OperativeErrorInfo |
401 | Unauthorized | Unauthorized | OperativeErrorInfo |
403 | Forbidden | Client does not have sufficient permission. | OperativeErrorInfo |
500 | Internal Server Error | Server error | OperativeErrorInfo |
503 | Service Unavailable | Service unavailable. Typically the server is down. | OperativeErrorInfo |
504 | Gateway Time-out | Request time exceeded. If it happens repeatedly, consider reducing the request complexity | OperativeErrorInfo |
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
app_owner_id | path | string | true | ‘none’ |
app_client_id | path | string | true | ‘none’ |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | Successful operation | OperativeApplicationClientResponse |
400 | Bad Request | Problem with the client request | OperativeErrorInfo |
401 | Unauthorized | Unauthorized | OperativeErrorInfo |
403 | Forbidden | Client does not have sufficient permission. | OperativeErrorInfo |
500 | Internal Server Error | Server error | OperativeErrorInfo |
503 | Service Unavailable | Service unavailable. Typically the server is down. | OperativeErrorInfo |
504 | Gateway Time-out | Request time exceeded. If it happens repeatedly, consider reducing the request complexity | OperativeErrorInfo |
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
app_owner_id | path | string | true | ‘none’ |
app_client_id | path | string | true | ‘none’ |
body | body | OperativeCreateProductOrderRequest | true | ‘none’ |
Request body - instance of OperativeCreateProductOrderRequest
|
|
Name | Type | Required | Description |
---|---|---|---|
appOwnerId | string | false | Application OwnerId. |
appClientId | string | false | Application ClientId. |
scope | string | true | Defines the scope of the API. |
purpose | string | true | Defines the purpose of the API. |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
201 | Created | Successful operation | None |
400 | Bad Request | Problem with the client request | OperativeErrorInfo |
401 | Unauthorized | Unauthorized | OperativeErrorInfo |
403 | Forbidden | Client does not have sufficient permission. | OperativeErrorInfo |
500 | Internal Server Error | Server error | OperativeErrorInfo |
503 | Service Unavailable | Service unavailable. Typically the server is down. | OperativeErrorInfo |
504 | Gateway Time-out | Request time exceeded. If it happens repeatedly, consider reducing the request complexity | OperativeErrorInfo |
400 - instance of OperativeErrorInfo
Custom schema example
|
|
Name | Type | Required | Description |
---|---|---|---|
status | integer | true | HTTP response status code |
code | string | true | Code given to this error |
message | string | true | Detailed error description |
500 - instance of OperativeErrorInfo
Custom schema example
|
|
Name | Type | Required | Description |
---|---|---|---|
status | integer | true | HTTP response status code |
code | string | true | Code given to this error |
message | string | true | Detailed error description |
503 - instance of OperativeErrorInfo
Custom schema example
|
|
Name | Type | Required | Description |
---|---|---|---|
status | integer | true | HTTP response status code |
code | string | true | Code given to this error |
message | string | true | Detailed error description |
504 - instance of OperativeErrorInfo
Custom schema example
|
|
Name | Type | Required | Description |
---|---|---|---|
status | integer | true | HTTP response status code |
code | string | true | Code given to this error |
message | string | true | Detailed error description |
Endpoints
Consents
Number Verification
Sim Swap
Applications