Select
Promotions Operations
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
Request-Correlation-Id | header | string(uuid) | false | Correlation Id for tracing (unique identifier) |
service_type | path | serviceTypeDTO | true | Service type indicator |
service_id | path | string | true | Service identifier |
body | body | createPromotionRequestDTO | true | Contain promotion information to be activated |
Enumerated Values
Property | Values |
---|---|
service_type | one of [multisim, security, tv, datasharing, mobile, applewatch, deviceinsurance] |
Request body - instance of createPromotionRequestDTO
|
|
Name | Type | Required | Description |
---|---|---|---|
promotion | promotionDTO | true | none |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
201 | Created | Successfully created the operation request, returned the result | PromotionSuccessResponseDTO |
400 | Bad Request | Bad Request | genericErrorResponseDTO |
401 | Unauthorized | Unauthorized request | genericErrorResponseDTO |
403 | Forbidden | Forbidden resource | genericErrorResponseDTO |
404 | Not Found | Not found | genericErrorResponseDTO |
406 | Not Acceptable | Not Acceptable | genericErrorResponseDTO |
500 | Internal Server Error | Internal Server Error | genericErrorResponseDTO |
Parameters
Name | In | Type | Required | Description |
---|---|---|---|---|
Request-Correlation-Id | header | string(uuid) | false | Correlation Id for tracing (unique identifier) |
service_type | path | serviceTypeDTO | true | Service type indicator |
service_id | path | string | true | Service identifier |
promotion_id | path | string | true | Promotion identifier |
body | body | updatePromotionRequestDTO | true | Update an existing promotion |
Enumerated Values
Property | Values |
---|---|
service_type | one of [multisim, security, tv, datasharing, mobile, applewatch, deviceinsurance] |
Request body - instance of updatePromotionRequestDTO
|
|
Name | Type | Required | Description |
---|---|---|---|
deactivation_date | string(date-time) | true | none |
Request example
|
|
Responses
Code | Meaning | Description | Schema |
---|---|---|---|
200 | OK | Successfully completed the operation request, returned the result | promotionUpdateResponseDTO |
400 | Bad Request | Bad Request | genericErrorResponseDTO |
401 | Unauthorized | Unauthorized request | genericErrorResponseDTO |
403 | Forbidden | Forbidden resource | genericErrorResponseDTO |
404 | Not Found | Not found | genericErrorResponseDTO |
406 | Not Acceptable | Not Acceptable | genericErrorResponseDTO |
500 | Internal Server Error | Internal Server Error | genericErrorResponseDTO |
Endpoints
Barrings Operations
Billing Operations
Promotions Operations
Service Operations